<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cam Hamilton, Professional Hermit</title>
	<atom:link href="http://camhamilton.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://camhamilton.net</link>
	<description>Bloggin' from the hermitsphere</description>
	<lastBuildDate>Wed, 12 May 2010 21:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Food Cart Update</title>
		<link>http://camhamilton.net/2010/04/15/food-cart-update/</link>
		<comments>http://camhamilton.net/2010/04/15/food-cart-update/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:22:39 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1783</guid>
		<description><![CDATA[Work on the food cart came to a halt 4/14/10. After testing several layouts with existing components, nothing is going to work that will obtain equal weight distribution on the trailer, and allow access to everything. Time to start over! I originally wanted all equipment to be easily removable from trailer, to take indoors if need be. The trailer will now be designed with all components permanently mounted. On 4/16/10 I purchased a three compartment sink that will go perfect on the cart. It was very reasonably priced. I was having issues attempting to design / build my own sink cabinet. This will eliminate one minor headache. More to come when new design is figured out. My goal was to be operational by May. Time will tell when it happens now.]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/04/15/food-cart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work On Steam Table</title>
		<link>http://camhamilton.net/2010/04/04/work-on-steam-table/</link>
		<comments>http://camhamilton.net/2010/04/04/work-on-steam-table/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:07:44 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1773</guid>
		<description><![CDATA[Worked on the upper cabinet today. Original plan was for it to be removable, but changed my mind. It will be permanently attached. Still needs paint, trim &#38; shelving. I did some more measuring on the sink cabinet. I decided to downsize it after all. It&#8217;s just way too big as is. I hope to get the height down far enough to put wheels on it, like the steam table. Currently it is too tall for wheels. Will see how it goes!]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/04/04/work-on-steam-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinks For Food Cart</title>
		<link>http://camhamilton.net/2010/03/30/sinks-for-food-cart/</link>
		<comments>http://camhamilton.net/2010/03/30/sinks-for-food-cart/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:17:35 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1761</guid>
		<description><![CDATA[Started work on the sink cabinet today.  Measurements of 36&#8243;wide x 36&#8243; tall x 72&#8243; long seemed good until I started putting basic frame together, turns out the cabinet is a little larger than anticipated. I am going to leave dimensions alone though, as I ended up with unexpected storage space! Water capacity is 30 gallons fresh water, 35 gallons gray water. System will be pressurized with 12 volt RV water pump, and an on demand propane water heater. Four sinks total &#8211; three for ware washing &#38; one hand wash. The hand wash sink is way overkill for size, but the full size aluminum water pans were less expensive than a stainless 1/2 pan, or even a metal bowl from Walmart. Everything will match too. I placed cutouts around on trailer in an attempt to get an idea of how it should be setup. The same problem STILL haunts me, that has been a problem all my life. Trailer isn&#8217;t big enough for what I want to build! Oh well, will work with what I have. This is a good starting point, being as frugal as possible with funds, yet attempting to make it look nice. I will have [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/30/sinks-for-food-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Cart Progress Report</title>
		<link>http://camhamilton.net/2010/03/27/food-cart-progress-report/</link>
		<comments>http://camhamilton.net/2010/03/27/food-cart-progress-report/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:22:31 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[boca]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[morning star farms]]></category>
		<category><![CDATA[nutri system]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[vegetarian fast food]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1739</guid>
		<description><![CDATA[Steam table is nearly done! I ran out of trim for the lower door below the burners. Trailer needs paint finished, wiring completed, bearings checked. Once sink &#38; refrigeration cabinets are done, everything will be set on trailer, secured, &#38; gas lines run. Propane tanks will mount on front. The steam table is supposed to have a propane tank mounted inside (see door in 3rd photo). I spaced the top supports wrong, tank does not fit. I originally designed everything to be removed from trailer and taken through a normal size door for inside event. I am considering putting a T fitting inside where 20lb tank was supposed to be, then piping in a pair of 1lb cylinders in the cabinet. A quick connect could be installed outside where propane line currently goes through floor, to allow quick removal from trailer. Decisions, decisions. My &#8220;workshop&#8221; can be seen in the background of the photo above. This was a sewing room I had built for my girlfriends business when we were together. Inside is finished, insulated and has two circuits of electrity. Barn is 12 x 16. When I lost my property to foreclosure, a very good friend used two of [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/27/food-cart-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Food Service Trailer</title>
		<link>http://camhamilton.net/2010/03/25/mobile-food-service-trailer/</link>
		<comments>http://camhamilton.net/2010/03/25/mobile-food-service-trailer/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:59:23 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1734</guid>
		<description><![CDATA[I made a little progress on the trailer Tuesday, mounted the floor. Might not look like much work, but it was very time consuming measuring for underside support rails, drilling holes, counter sinking holes (so screws fit flush with surface) &#38; installing screws. Trailer is 8&#8242; x 9&#8242;. Will be like an oversize, stand on hot dog cart. The health dept. here is picky about sinks. They do not like the little 1/3rd steam pan size &#8220;sinks&#8221; some hot dog cart manufactures build. I am making mine out of full size steam table water pans, 30 gallon fresh / 35 gallon gray water tank, pressurized water system and on demand propane water heater.Thus the need for a larger trailer over a push around cart, as the sink system will be about 6&#8242; long. The trailer will save on setup time, as most cart style food vendors have to drag coolers, extra table for condiments &#38; stuff, etc out of the back of towing vehicle. The popup camper frame is really cool as it has support legs at all four corners, no need for separate jack stands! They can be seen on the front corners of the trailer in the photo. [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/25/mobile-food-service-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: High fructose corn syrup worse than sugar</title>
		<link>http://camhamilton.net/2010/03/25/study-high-fructose-corn-syrup-worse-than-sugar/</link>
		<comments>http://camhamilton.net/2010/03/25/study-high-fructose-corn-syrup-worse-than-sugar/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:14:10 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1719</guid>
		<description><![CDATA[Reducing pop intake from a 2 liter a day to only a 12oz can is a MAJOR factor in my being able to drop 58lbs so far!!! ARTICLE FROM Yahoo! Green / The Daily Green As if you needed another reason to avoid high fructose corn syrup (HFCS): researchers at Princeton University have found that HFCS is actually much worse than regular sugar when it comes to causing weight gain. The study found that rats with access to HFCS gained significantly more weight than rats with access to table sugar &#8212; even when their caloric intake was the same. A second study by the researchers found that HFCS lead to long-term increases in body fat, obesity, and a rise in body fats called triglycerides. Said Princeton psychology professor Bart Hoebel, &#8220;When rats are drinking high-fructose corn syrup at levels well below those in soda pop, they&#8217;re becoming obese &#8212; every single one, across the board. Even when rats are fed a high-fat diet, you don&#8217;t see this; they don&#8217;t all gain extra weight.&#8221; This new study contradicts earlier beliefs that high fructose corn syrup and table sugar were similar in that they both contained high levels of fructose. Instead, say [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/25/study-high-fructose-corn-syrup-worse-than-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firearms, personal protection</title>
		<link>http://camhamilton.net/2010/03/24/firearms-personal-protection/</link>
		<comments>http://camhamilton.net/2010/03/24/firearms-personal-protection/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:41:28 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1708</guid>
		<description><![CDATA[I do not own any firearms, and have no desire too. For personal protection, I plan on getting this paintball marker. It is non-lethal (unless shot in the mouth!). The nice thing for self defense is, at close range, this will definitely cause some serious discomfort, and likely cause the perp to think they&#8217;ve been shot with a real handgun. I will load mine with alternating paintball / rubberball to &#8220;mark&#8221; the perp for law enforcement (in case they get away), &#38; maximize discomfort. No blood to clean up, no dead perp to remove from premises, less likely hood of trial, etc. Details: Walther RAM P99 Paintball Pistol Black. The Walther P99 Real Action Marker Paintball pistol is the ultimate in reality training. RAM products are replicas of the actual firearm Action: Double/Single Power: CO2 Capacity: 9-shot Total Length: 7.28 in Barrel Length: 3.94 in Weight: 1.95 lbs Velocity: 290 fps .43 caliber paintballs or .43 caliber rubber balls. Rubber balls are commonly used for military, police, or other authority training. I have one of these next to my bed. I am VERY afraid of fire. It is also a very effective stand off self defense item. Best thing is [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/24/firearms-personal-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for the gearheads</title>
		<link>http://camhamilton.net/2010/03/24/one-for-the-gearheads/</link>
		<comments>http://camhamilton.net/2010/03/24/one-for-the-gearheads/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:27:05 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1701</guid>
		<description><![CDATA[I want one of these to put in a remote controlled truck! Click here to view more details. Once at the page, scroll down to the 6th link on the left, V-8 engine video!]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/24/one-for-the-gearheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eroding Constitutional Limits on Governmental Takings</title>
		<link>http://camhamilton.net/2010/03/24/eroding-constitutional-limits-on-governmental-takings/</link>
		<comments>http://camhamilton.net/2010/03/24/eroding-constitutional-limits-on-governmental-takings/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:20:35 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1697</guid>
		<description><![CDATA[by Ilya Somin Ilya Somin is an assistant professor of law at George Mason University and an adjunct scholar at the Cato Institute. Added to cato.org on July 11, 2009 This article appeared in the Detroit Free Press on July 16, 2009. Below is an excerpt. Read the full article HERE It&#8217;s not easy for a judge to undermine property rights further than the Supreme Court did in 2005 in Kelo v. City of New London. But Judge Sonia Sotomayor, now herself up for the Court, succeeded. In the 2006 case of Didden v. Village of Port Chester she signed on to perhaps the worst federal court property rights decision in recent memory. In Kelo the Court held that the government can condemn a person&#8217;s property and transfer it to someone else in order to promote economic development. In Didden, Judge Sotomayor&#8217;s panel went further, upholding the government&#8217;s condemnation of property after the owners refused to pay extortion money to a politically influential private developer.]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/24/eroding-constitutional-limits-on-governmental-takings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse of the American Empire: swift, silent, certain</title>
		<link>http://camhamilton.net/2010/03/24/collapse-of-the-american-empire-swift-silent-certain/</link>
		<comments>http://camhamilton.net/2010/03/24/collapse-of-the-american-empire-swift-silent-certain/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:12:26 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1693</guid>
		<description><![CDATA[By Paul B. Farrell, MarketWatch ARROYO GRANDE, Calif. (MarketWatch) &#8212; &#8220;One of the disturbing facts of history is that so many civilizations collapse,&#8221; warns anthropologist Jared Diamond in &#8220;Collapse: How Societies Choose to Fail or Succeed.&#8221; Many &#8220;civilizations share a sharp curve of decline. Indeed, a society&#8217;s demise may begin only a decade or two after it reaches its peak population, wealth and power.&#8221; Click this link to read the full article. Mr. Farrell has many EXCELLENT articles that are worth reading. Check the bottom of his page.]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/24/collapse-of-the-american-empire-swift-silent-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Fast Food</title>
		<link>http://camhamilton.net/2010/03/21/more-about-vegetarian-fast-food/</link>
		<comments>http://camhamilton.net/2010/03/21/more-about-vegetarian-fast-food/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:09:13 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[boca]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[morning star farms]]></category>
		<category><![CDATA[nutri system]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[vegetarian fast food]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1673</guid>
		<description><![CDATA[Mobile food service is exploding in popularity primarily on the west coast, but seeing rapid expansion on the east coast as well. I am aware that it may be a challenge to operate such a business in Michigan, mainly because I think many Michiganders are not accustomed to frequenting these types of businesses outside of fairs, festivals and such. The best thing about my current situation is I can start out small, part time, (DEBT FREE TOO!) and grow into the biz as more people discover me. Below are just a couple of articles about the growing popularity of which I am going to be a part of. Foodies flock to Twitter-savvy food trucks Food Truck Nation]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/21/more-about-vegetarian-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian Fast Food</title>
		<link>http://camhamilton.net/2010/03/21/vegetarian-fast-food/</link>
		<comments>http://camhamilton.net/2010/03/21/vegetarian-fast-food/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:47:33 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[boca]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[morning star farms]]></category>
		<category><![CDATA[nutri system]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[vegetarian fast food]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1562</guid>
		<description><![CDATA[It&#8217;s time to come out of the closet! I am custom building a food cart to sell vegetarian fast food, such as Boca and Morning Star Farms brands of burgers, chikn&#8217; patties, chili, etc. Most items will be vegan friendly! This is a photo of the progress I am making on the steam table for hot holding of food, and heating some items, like chili. I will primarily be cooking everything on a grill. I am going to make a cooler for holding refreshments. Everything will be mounted on an open flatbed trailer. If everything comes together reasonably close to plans, I will be operational by the end of May, 2010! The basic menu will consist of an original vegetarian burger and vegetarian chik&#8217;n patty. Daily specials will be offered to add variety, such as: * 2nd flavor of burger, such as: Savory Mushroom Mozzarella, Bruschetta Tomato Basil Parmesan, Chipotle Black Bean, Asian Veggie, etc * 2nd flavor of Chik&#8217;n, such as: Spicy Chik&#8217;n, Grillers® Chik&#8217;n,  Italian Herb, etc. * Turk&#8217;y burger * Rice burgers Since this will be an open air food service trailer, I will be limited as to what I can prepare and sell, because of food [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/21/vegetarian-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss</title>
		<link>http://camhamilton.net/2010/03/20/weight-loss/</link>
		<comments>http://camhamilton.net/2010/03/20/weight-loss/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:49:07 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[nutri system]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1515</guid>
		<description><![CDATA[As of  March 20, 2010, I weigh 151lbs. This is just a little down from my peak weight of 208lbs, a slight drop of 57lbs. My loss started around July of 2009. My 38 waist jeans were snug. I am now wearing 32 waist, and they are just right. I was so embarrassed by my excessive size that I wore extra large shirts or sweat suits. I feel REALLY great wearing a medium shirt now! 208lbs on a 5&#8217;6&#8243; body frame is HUGE. I have not dieted, nor exercised.  All I did was change my eating habits. See this post. I eat lots of vegetarian stuff now, even more so than the original post just linked to. My best friend made &#8220;meatless loaf&#8220;  recently using Morning Star Farms meat crumbles. It ROCKED! We would have preferred Boca brand crumbles, but Boca is difficult to find here. The recipe called for bread crumbs, but she used home made croutons, crushed. I also reduced the size of portions I consume. I no longer gorge myself at every setting, I eat just enough to feel satisfied. I cook at home most of the time, which helps control portions, and SAVE MONEY too! I [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/20/weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen milk</title>
		<link>http://camhamilton.net/2010/03/04/frozen-milk/</link>
		<comments>http://camhamilton.net/2010/03/04/frozen-milk/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:33:37 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[best by date]]></category>
		<category><![CDATA[buttermilk]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[nutri system]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[rotten milk]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[spoiled milk]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1531</guid>
		<description><![CDATA[I do not drink much milk, so it can spoil quickly. I learned that freezing milk makes it last much longer. I&#8217;ve had milk frozen up to 30 days past &#8220;best by&#8221; date that is still fine, and lasts for about a week or more after thawing. I buy one gallon, then fill two 1/2 gallon jugs 3/4 full (allows room for expansion). I drink the remainder of the gallon. When necessary, I thaw one jug for about six &#8211; eight hours, depending on ambient temp. Then refrigerate. I have seen a 1/2 gallon of milk priced the SAME as one gallon of milk, so this SAVES MONEY too!]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/04/frozen-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion control for weight loss</title>
		<link>http://camhamilton.net/2010/03/04/portion-control-for-weight-loss/</link>
		<comments>http://camhamilton.net/2010/03/04/portion-control-for-weight-loss/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:26:58 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Food/Garden]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[nutri system]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[south beach]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=1526</guid>
		<description><![CDATA[I used to have the mis-guided mindset that it is expensive for a single person to eat at home, due to portioning of food. I LOVE spaghetti, but did not like the idea of attempting to make just enough for one meal. This is how I make spaghetti &#38; portion it out: 1lb box of spaghetti 1 bag / box of meat crumbles (Boca brand preferred, Morning Star Farms also) 2+lb jar of spaghetti sauce Cook Spaghetti, heat meat crumbles, then add about 1/3rd jar (personal preference) of sauce to crumbles. Strain spaghetti, portion into 1/2 cup containers, leave enough room for some sauce / crumbles. Makes 30 portions if I remember correctly. I freeze all of this, then nuke one portion, add more sauce, and have one slice of garlic cheese bread, or buttered toast with Parmesan cheese. Portion looks small, but when put on a plate, there is a considerable amount of grub! Costs about .30 cents per serving (not including garlic cheese bread / toast)]]></description>
		<wfw:commentRss>http://camhamilton.net/2010/03/04/portion-control-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Stock Monitor Data Files</title>
		<link>http://camhamilton.net/2009/12/16/personal-stock-monitor-data-files/</link>
		<comments>http://camhamilton.net/2009/12/16/personal-stock-monitor-data-files/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:00:37 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Personal Stock Monitor]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[fantasy trade]]></category>
		<category><![CDATA[fantasy trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial data mining]]></category>
		<category><![CDATA[financial portfolio]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[online broker]]></category>
		<category><![CDATA[paper trade]]></category>
		<category><![CDATA[paper trading]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[SEP IRA]]></category>
		<category><![CDATA[SIMPLE IRA]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[stock data mining]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[stock picking]]></category>
		<category><![CDATA[stock picking strategies]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[stock screen]]></category>
		<category><![CDATA[stock screener]]></category>
		<category><![CDATA[stock simulator]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Traditional IRA]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Yahoo! Finance]]></category>
		<category><![CDATA[Yahoo! portfolios]]></category>

		<guid isPermaLink="false">http://camhamilton.net/?p=440</guid>
		<description><![CDATA[Here are some data files I made for Personal Stock Monitor. Should be able to just click and save the file. Some might have to right click &#38; save, depends on browser. ETFs &#8211; file size 460kb. This file contains every ETF and ETN currently listed (that I know of). File updated 12/16/09. I renamed every ticker to a coherent name, and added a memo column with category / classification. Some ETFs would fit more than one category, so I put them in the most relevant for my purposes. They are also grouped in &#8220;account tabs&#8221; at the bottom. They can be moved around The S/D column allows sorting by short or double Eventually I plan to start posting updates in the ETF blog when new ETFs are created, or stop trading. Read this post about a &#8220;neat cheat&#8221; to perform in Yahoo! Finance. Once at the post, look  toward the bottom. Yahoo! Portfolios &#8211; file size 3.5meg.  This file replicates Yahoo! Finance except Over The Counter stocks, such as .OB and .PK (pink sheets). This file is extremely data intensive, so it would be a good idea to turn off automatic updates if you have a limited data plan [...]]]></description>
		<wfw:commentRss>http://camhamilton.net/2009/12/16/personal-stock-monitor-data-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance and Personal Stock Monitor</title>
		<link>http://camhamilton.net/2009/12/09/yahoo-finance-and-personal-stock-monitor/</link>
		<comments>http://camhamilton.net/2009/12/09/yahoo-finance-and-personal-stock-monitor/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:03:26 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Financial blog(s)]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Edward Jones]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[fantasy trade]]></category>
		<category><![CDATA[fantasy trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial data mining]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invest]]></category>
